Ultra micro quartz cell

Ultra micro quartz cell

A selection of ultra-micro quartz cells suitable for usage across the full UV-Vis spectra. Choose these cells when very lower cell fill volumes are required. These cells are suitable for measurements using the T90+, or T92+ along with the ultra micro cell holder.

Category:

Product Description

Part No Path length(mm) Hole size(mm) Volume(ml) Suitable instrument Mandatory accessories
MC02-5 5 2×2 0.020  T90  series MH19-2 and (SS19-1 or SP-1)
MC03-5 5 2×3 0.030  T90  series MH19-2 and (SS19-1 or SP-1)
MC05-5 5 2×5 0.050  T90  series MH19-2 and (SS19-1 or SP-1)
MC08-5 5 2×8 0.080  T90  series MH19-2 and (SS19-1 or SP-1)
MC04-10 10 2×2 0.040  T90  series MH19-2
MC06-10 10 2×3 0.060  T90  series MH19-2
MC10-10 10 2×5 0.100  T90  series MH19-2
MC16-10 10 2×8 0.160  T90  series MH19-2
SM02-5 5 2×2 0.020  T90  series MH19-2 and (SS19-1 or SP-1)
SM03-5 5 2×3 0.030  T90  series MH19-2 and (SS19-1 or SP-1)
SM05-5 5 2×5 0.050  T90  series MH19-2 and (SS19-1 or SP-1)
SM08-5 5 2×8 0.080  T90  series MH19-2 and (SS19-1 or SP-1)
SM04-10 10 2×2 0.040  T90  series MH19-2
SM06-10 10 2×3 0.060  T90  series MH19-2
SM10-10 10 2×5 0.100  T90  series MH19-2
SM16-10 10 2×8 0.160  T90  series MH19-2
UM005-5 5 φ1.0 0.005  T90  series MH19-2
UM01-5 5 φ1.5 0.010  T90  series MH19-2
UM01-10 10 φ1.0 0.010  T90  series MH19-2
UM02-10 10 φ1.5 0.020  T90  series MH19-2

Reviews

There are no reviews yet.

Be the first to review “Ultra micro quartz cell”

Product Enquiry