Product Description
The range of combined pH and Conductivity Meters consist of compact bench top system measuring pH, mV and Conductivity. The system has TWO modes of operation namely Standard Mode and GLP mode. In the GLP mode 40 data readings can be stored printed and scanned on display. Also in GLP mode additional entries of sample name and ID name can be stored. The Conductivity system calculates the conductivity at the reference temperature of 25 =/- 0.1 degrees centigrade.
The following parts are supplied as standard with this unit:
Combined pH and Conductivity Meter comprising of:
ONE Glass Bodied pH Electrode
ONE Constant Conductivity Electrode
ONE Resonating Temperature Detector
ONE Electrode Stand
ONE Operating Manual
DETAILED SPECIFICATION
Temperature Range | 0 to 150 Degrees centigrade |
Resolution of Temperature Range | 0.1 Degrees Centigrade |
Relative Accuracy | +/- 0.2 Degrees Centigrade |
Sensor | Resonating Temperature Detector |
Temperature Compensation | Automatic & User adjustable |
Display | 20 x 2 Line back Lit LCD Display |
Keyboard | Alphanumeric – splash water proof polyester soft touch keys |
Output | Printer and PC Connectivity |
ENVIRONMENTAL OPERATING CONDITIONS | |
Temperature | Ambient to 45 Degrees Centigrade |
Relative Humidity | 5 to 90% |
Power requirement | 220v 50Hz or 110v 60Hz |
Dimensions | 305 x 220 x 70mm |
Weight | 2.2 Kgs |
pH METER SPECIFICATIONS | |
pH Range | -2.00 to 19.999 |
Resolution | 0.1/ 0.01/0.001pH |
Relative Accuracy | +/- 0.002 pH |
Slope | 3 Points 80% to 120%, 5 points 90% to 105% |
Sensor | Combination pH Electrode |
Calibration | Auto-Calibration & printout or Calibration Report |
mV Range | 0 to +/- 1999.9mV |
Resolution of mV Range | +/- -0.1mV |
Relative Accuracy | +/- 0.2 mV |
SPECIFICATION- Continued | |
Report Format |
|
CONDUCTIVITY METER SPECIFICATIONS | |
Measuring Range | Auto-Ranging 0.1uS/cm to 199.9mS/cm |
Resolution | 0.01 |
Accuracy | 0.5% |
Report Format |
|