Product Description
Part number | Path length(mm) | Aperture size(mm) | Volume(ml) | Suitable instrument | Mandatory accessories |
QF6-10 | 10 | 4×14 | 0.600 | T70, T80, T90 series | PS19-2 or PS181-2 |
QF2-10 | 10 | 2×10 | 0.200 | T70, T80, T90 series | PS19-2 or PS181-2 |
QF1-10 | 10 | 2×5 | 0.100 | T70, T80, T90 series | (PS19-2 and MH19-2) or PS181-2 |
QF3-5 | 5 | 4×14 | 0.300 | T70, T80, T90 series | PS19-2 or PS181-2 |
QF1-5 | 5 | 2×10 | 0.100 | T70, T80, T90 series | PS19-2 or PS181-2 |
QF05-5 | 5 | 2×5 | 0.050 | T70, T80, T90 series | (PS19-2 and MH19-2) or PS181-2 |
Reviews
There are no reviews yet.