Product Description
Part number | Path length(mm) | Aperture size(mm) | Volume(ml) | Suitable instrument | Mandatory accessories |
SQ-1 | 1 | – | 0.400 | T60, T70, T80, T90 series | SP-3 or SS19-1 |
SQ-2 | 2 | – | 0.700 | T60, T70, T80, T90 series | SP-2 or SS19-1 |
SQ-5 | 5 | – | 1.800 | T60, T70, T80, T90 series | SP-1 or SS19-1 |
SQ-10 | 10 | – | 3.500 | T60, T70, T80, T90 series | |
SQ-20 | 20 | – | 7.000 | T60, T70, T80, T90 series | LS19-1 or LS181-1 |
SQ-40 | 40 | – | 14.000 | T60, T70, T80, T90 series | LS19-1 or LS181-1 |
SQ-50 | 50 | – | 17.500 | T60, T70, T80, T90 series | LS19-1 or LS181-1 |
SQ-30 | 30 | – | 10.500 | T60, T70, T80, T90 series | LS19-1 or LS181-1 |
SQ-100 | 100 | – | 35.000 | T60, T90 series | LS19-1 |
Reviews
There are no reviews yet.